Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Fabian Meeusen 1998 SUI 8 00:22:40 00:11:16 00:11:24 n/a n/a n/a
2 Gustav Iden 1996 NOR 5 00:22:44 00:11:18 00:11:26 n/a n/a n/a
3 Mitch Kolkman 2002 NED 10 00:22:48 00:11:12 00:11:36 n/a n/a n/a
4 Maciej Bruzdziak 1998 POL 4 00:23:01 00:11:21 00:11:40 n/a n/a n/a
5 Aurelien Raphael 1988 FRA 6 00:23:08 00:11:15 00:11:53 n/a n/a n/a
6 Luke McCarron 1998 IRL 3 00:23:20 00:11:29 00:11:51 n/a n/a n/a
7 Jack Stanton-Stock 2002 GBR 2 00:23:23 00:11:30 00:11:53 n/a n/a n/a
8 Alois Knabl 1992 AUT 1 00:23:28 00:11:40 00:11:48 n/a n/a n/a
9 Jawad Abdelmoula 1994 MAR 7 00:23:30 00:11:38 00:11:52 n/a n/a n/a
10 Joran Driesen 1993 BEL 9 00:23:45 00:11:51 00:11:54 n/a n/a n/a
Program Details
Head Referees
Duncan Hugh/GBR
Program Notes

Total time is the addition of the times of stage 1 and stage 2.
Top 2 athletes from this heat progress to the final.
Start numbers indicate swim lanes.