Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Rani Skrabanja 1998 NED 5 00:25:08 00:12:16 00:12:52 n/a n/a n/a
2 Fanni Szalai 2008 HUN 4 00:25:12 00:12:17 00:12:55 n/a n/a n/a
3 Kate Waugh 1999 GBR 6 00:25:29 00:12:50 00:12:39 n/a n/a n/a
4 Barbara De Koning 2002 NED 7 00:25:37 00:12:40 00:12:57 n/a n/a n/a
5 Nora Gmür 2001 SUI 2 00:25:43 00:12:47 00:12:56 n/a n/a n/a
6 Anabel Knoll 1996 GER 3 00:25:54 00:12:43 00:13:11 n/a n/a n/a
7 Hanne De Vet 1998 BEL 9 00:25:57 00:12:57 00:13:00 n/a n/a n/a
8 Ilaria Zane 1992 ITA 8 00:26:07 00:12:57 00:13:10 n/a n/a n/a
9 Luisa Iogna-Prat 1995 ITA 1 00:26:23 00:12:58 00:13:25 n/a n/a n/a
10 Kim Van 't Verlaat 2001 NED 10 00:26:52 00:13:18 00:13:34 n/a n/a n/a
Program Details
Head Referees
Duncan Hugh/GBR
Program Notes

Total time is the addition of the times of stage 1 and stage 2.
Top 2 athletes from this heat progress to the final.
Start numbers indicate swim lanes.