Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
2 Henri Schoeman 1991 RSA 5 00:22:24 00:11:10 00:11:14 n/a n/a n/a
1 Kyle Smith 1997 NZL 10 00:22:24 00:11:08 00:11:16 n/a n/a n/a
3 Gustav Iden 1996 NOR 1 00:22:58 00:11:17 00:11:41 n/a n/a n/a
4 Daniel Dixon 2002 GBR 4 00:23:13 00:11:12 00:12:01 n/a n/a n/a
5 Jawad Abdelmoula 1994 MAR 2 00:23:14 00:11:33 00:11:41 n/a n/a n/a
6 Max Stapley 1999 TRI 3 00:23:27 00:11:19 00:12:08 n/a n/a n/a
7 Jack Stanton-Stock 2002 GBR 6 00:23:53 00:11:43 00:12:10 n/a n/a n/a
8 Valentin Wernz 1995 GER 8 00:24:34 00:11:55 00:12:39 n/a n/a n/a
DNF Jamie Riddle 2000 RSA 9 DNF DNF DNS n/a n/a n/a
DNS Lasse Nygaard Priester 1995 GER 7 DNS DNS DNS n/a n/a n/a
Program Details
Head Referees
Duncan Hugh/GBR
Program Notes

Total time is the addition of the times of stage 1 and stage 2.
Top 2 athletes from this heat progress to the final.
Athletes in positions 3 to 7 will compete in the repechage waves.
The next fastest 5 athletes across all heats also go into the repechage waves.
Start numbers indicate swim lanes.