Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Maxime Hueber-Moosbrugger 1996 FRA 5 00:22:46 00:11:11 00:11:35 n/a n/a n/a
2 Simon Westermann 1998 SUI 6 00:22:47 00:11:14 00:11:33 n/a n/a n/a
3 Johannes Vogel 1996 GER 9 00:22:57 00:11:18 00:11:39 n/a n/a n/a
4 Maciej Bruzdziak 1998 POL 3 00:22:59 00:11:17 00:11:42 n/a n/a n/a
6 Fabian Meeusen 1998 SUI 4 00:23:05 00:11:19 00:11:46 n/a n/a n/a
5 Bence Bicsák 1995 HUN 2 00:23:05 00:11:25 00:11:40 n/a n/a n/a
7 Justus Nieschlag 1992 GER 7 00:23:09 00:11:23 00:11:46 n/a n/a n/a
8 Donald Hillebregt 1992 NED 8 00:23:47 00:11:36 00:12:11 n/a n/a n/a
9 Mitch Kolkman 2002 NED 10 00:24:17 00:11:45 00:12:32 n/a n/a n/a
10 Badr Siwane 1994 MAR 1 00:24:18 00:11:59 00:12:19 n/a n/a n/a
Program Details
Head Referees
Duncan Hugh/GBR
Program Notes

Total time is the addition of the times of stage 1 and stage 2.
Top 2 athletes from this heat progress to the final.
Athletes in positions 3 to 7 will compete in the repechage waves.
The next fastest 5 athletes across all heats also go into the repechage waves.
Start numbers indicate swim lanes.