Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Beth Potter 1991 GBR 2 00:24:37 00:12:14 00:12:23 n/a n/a n/a
2 Zsanett Kuttor-Bragmayer 1994 HUN 5 00:24:47 00:12:18 00:12:29 n/a n/a n/a
3 Rani Skrabanja 1998 NED 4 00:25:19 00:12:22 00:12:57 n/a n/a n/a
4 Emma Jackson 1991 AUS 6 00:25:39 00:12:36 00:13:03 n/a n/a n/a
5 Barbara De Koning 2002 NED 9 00:25:54 00:12:46 00:13:08 n/a n/a n/a
6 Shanae Williams 1998 RSA 1 00:26:00 00:12:43 00:13:17 n/a n/a n/a
7 Nora Gmür 2001 SUI 7 00:26:16 00:13:00 00:13:16 n/a n/a n/a
8 Dominika Peszleg 2002 HUN 3 00:26:27 00:13:14 00:13:13 n/a n/a n/a
9 Kim Van 't Verlaat 2001 NED 8 00:26:27 00:13:08 00:13:19 n/a n/a n/a
10 Laura Holánszky 2002 HUN 10 00:26:49 00:13:22 00:13:27 n/a n/a n/a
Program Details
Head Referees
Duncan Hugh/GBR
Program Notes

Total time is the addition of the times of stage 1 and stage 2.
Top 2 athletes from this heat progress to the final.
Athletes in positions 3 to 7 will compete in the repechage waves.
The next fastest 5 athletes across all heats also go into the repechage waves.
Start numbers indicate swim lanes.