Pos First Name Last Name YOB Country Start
Num
Time Swim
2400m
T1 Bike
14.7km
T2 Run
5.2km
1 Dave Ellis B3 1986 GBR 626 00:47:20 00:06:52 00:00:34 00:19:23 00:00:42 00:19:49
2 Thibaut Rigaudeau B3 1990 FRA 628 00:47:52 00:06:52 00:00:45 00:18:46 00:00:54 00:20:35
3 Lazar Filipovic B2 1990 SRB 636 00:48:08 00:06:53 00:00:49 00:18:51 00:00:44 00:20:51
4 Antoine Perel B1 1986 FRA 629 00:48:15 00:07:24 00:00:39 00:20:32 00:00:45 00:18:55
5 Jose Luis García Serrano B1 1983 ESP 632 00:49:05 00:07:34 00:00:48 00:20:23 00:01:02 00:19:18
6 Oscar Kelly B3 2001 GBR 633 00:49:09 00:06:52 00:00:45 00:20:02 00:01:02 00:20:28
7 Donnacha Mc Carthy B1 1990 IRL 631 00:49:44 00:07:34 00:00:51 00:20:45 00:01:02 00:19:32
8 Héctor Catalá Laparra B2 1988 ESP 627 00:50:10 00:07:24 00:00:37 00:19:54 00:00:51 00:21:24
9 Anatolii Varfolomieiev B1 1988 UKR 630 00:51:20 00:07:47 00:01:18 00:20:52 00:01:03 00:20:20
10 Vasyl Zakrevskyi B1 1984 UKR 635 00:55:00 00:08:27 00:00:56 00:22:46 00:01:01 00:21:50
11 Gerasimos Lignos B3 1995 GRE 637 00:55:18 00:07:48 00:01:19 00:22:19 00:01:00 00:22:52
12 Sander Koomen B3 1978 NED 634 00:55:55 00:08:12 00:00:51 00:21:20 00:00:59 00:24:33
Program Details
Distances
Run 1 2.4km ( laps)
Bike 14.7km ( laps)
Run 2 5.2km ( laps)
Head Referees
Dirk Bogaert/BEL
Competition Jury
Laura Patti/ITA, Renato Bertrandi/ITA, Pawel Mlynarczyk/POL
Program Notes

Technical delegates: Laura Patti/ITA, Patrick Hendrickx/BEL
Head Referee: Dirk Bogaert/BEL
Competition Jury: Laura Patti/ITA, Renato Bertrandi/ITA, Pawel Mlynarczyk/POL
Due to the cold water conditions race was modified to a duathlon.
Distances:  1st Run 2.4 km. , bike 14.7 km.,  2nd run 5.2 km.
Mass start: B2 and B3 athletes total time is the addition of their five splits plus the compensation time of 00:02:36
Athletes #627 Catalá Laparra/ESP, #631 McCarthy/IRL and Kelly/GBR served 10 seconds penalties during the run segment.