Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Michael Parsons 1988 GBR 1098 01:05:15 00:10:26 00:03:05 00:31:00 00:02:44 00:17:59
2 Jorge Armando Garcia Diaz 1992 MEX 1101 01:05:19 00:10:36 00:02:49 00:33:06 00:02:23 00:16:21
3 Andre Lemmi 1990 BRA 1087 01:05:31 00:10:10 00:02:46 00:32:44 00:02:28 00:17:22
4 Mathew Morreau NZL 1068 01:07:22 00:11:15 00:03:19 00:32:44 00:02:34 00:17:29
5 Callum Brown NZL 1062 01:07:28 00:11:08 00:03:01 00:32:43 00:02:39 00:17:53
6 Jason Moore 1988 GBR 1096 01:07:30 00:13:08 00:03:04 00:30:27 00:02:36 00:18:11
7 Dean Thurgood AUS 1084 01:07:47 00:10:49 00:03:17 00:32:48 00:02:41 00:18:10
8 Parker Spencer 1989 USA 1075 01:08:01 00:13:06 00:03:08 00:31:57 00:02:48 00:17:00
9 Thomas Brown 1990 CAN 1088 01:08:20 00:11:13 00:03:14 00:32:50 00:02:48 00:18:14
10 Rob Lord 1989 NZL 1067 01:08:47 00:11:52 00:03:09 00:32:00 00:02:44 00:19:00
11 Jordan Adams AUS 1076 01:09:04 00:11:42 00:03:09 00:33:09 00:02:44 00:18:17
12 Juan Salvador Ruiz Gaona 1992 MEX 1102 01:09:16 00:10:37 00:03:16 00:35:03 00:02:48 00:17:30
13 Sam Bolch 1988 AUS 1078 01:09:17 00:10:41 00:03:18 00:33:24 00:02:54 00:18:57
14 Tristan Harrison 1992 AUS 1080 01:10:04 00:11:00 00:03:34 00:34:23 00:03:00 00:18:05
15 Cory De Kort 1988 NZL 1064 01:10:29 00:11:59 00:03:04 00:33:45 00:02:39 00:19:01
16 James Griffiths 1988 GBR 1094 01:11:20 00:11:05 00:03:17 00:35:01 00:03:01 00:18:54
17 Tristan Grigalis GBR 1095 01:12:05 00:13:16 00:03:32 00:32:40 00:02:54 00:19:40
18 Isaac Waite 1989 NZL 1070 01:12:07 00:11:45 00:03:14 00:34:18 00:03:03 00:19:45
19 Neil Tandy 1990 GBR 1099 01:13:16 00:10:58 00:03:20 00:34:35 00:03:13 00:21:08
20 Alexander Hansen 1990 CAN 1089 01:13:26 00:12:17 00:03:43 00:35:45 00:03:07 00:18:31
21 Tiago Haib 1990 BRA 1086 01:13:36 00:11:07 00:04:11 00:36:20 00:03:08 00:18:49
22 Andrew Philip Kerr 1990 NZL 1066 01:14:00 00:12:14 00:03:28 00:37:21 00:02:48 00:18:06
23 Zachary Aust 1989 USA 1072 01:14:09 00:13:22 00:03:20 00:35:58 00:02:55 00:18:31
24 Matthew Jenkins NZL 1065 01:14:13 00:12:31 00:03:26 00:35:37 00:03:04 00:19:32
25 Mark Edmunds 1988 GBR 1093 01:14:13 00:11:59 00:03:31 00:35:22 00:02:45 00:20:33
26 Brett Skinner 1988 USA 1074 01:14:19 00:10:45 00:03:35 00:36:38 00:03:41 00:19:39
27 Anthony Collier 1988 GBR 1091 01:14:24 00:11:08 00:03:34 00:35:22 00:02:59 00:21:19
28 Jonathan Davies 1969 GBR 1092 01:15:19 00:11:45 00:03:36 00:36:55 00:03:05 00:19:56
29 Chris Newman 1989 GBR 1097 01:15:38 00:13:32 00:03:07 00:32:35 00:03:10 00:23:12
30 Flynn Douglas AUS 1079 01:16:47 00:12:28 00:03:38 00:38:01 00:03:03 00:19:35
31 Matt Lewis AUS 1082 01:17:23 00:14:18 00:03:35 00:35:38 00:03:00 00:20:49
32 Dane Bothma 1988 NZL 1061 01:18:09 00:14:48 00:03:42 00:37:27 00:03:03 00:19:07
33 John Burnett 1988 NZL 1063 01:18:12 00:13:29 00:03:49 00:37:12 00:03:04 00:20:36
34 Gregory Nolan 1991 AUS 1083 01:19:36 00:14:31 00:03:31 00:37:00 00:03:14 00:21:18
35 Benjamin Eurich GER 1100 01:19:50 00:18:39 00:03:45 00:36:18 00:03:01 00:18:04
36 Spencer Korwin 1988 USA 1073 01:20:43 00:13:27 00:03:43 00:38:46 00:03:16 00:21:29
37 Caleb Koroi 1992 FIJ 1103 01:22:18 00:12:48 00:03:55 00:39:50 00:02:49 00:22:53
38 Greg Wernham 1988 CAN 1090 01:22:45 00:14:36 00:04:02 00:39:23 00:03:32 00:21:08
39 Elliot Power NZL 1069 01:26:05 00:14:47 00:04:08 00:38:55 00:03:37 00:24:36
40 Jamie White AUS 1085 01:27:46 00:13:18 00:03:47 00:42:50 00:03:26 00:24:22
41 Alphones Waletitike 1992 SOL 1071 01:30:55 00:13:44 00:04:48 00:42:54 00:03:26 00:26:01
Program Details