Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Bill Chaffey H2 1975 AUS 88 01:11:20 00:11:47 00:00:00 00:46:07 00:00:00 00:13:27
2 Andre Kajlich 1979 USA 91 01:16:17 00:16:33 00:01:13 00:45:38 00:00:52 00:12:03
3 Fernando Aranha H2 1978 BRA 85 01:18:15 00:14:51 00:01:33 00:47:10 00:00:53 00:13:49
4 Charles Moreau 1982 CAN 92 01:21:43 00:15:19 00:02:08 00:48:15 00:01:04 00:14:59
5 Geoffrey Kennedy H1 1980 USA 89 01:23:12 00:16:05 00:02:24 00:47:24 00:01:17 00:16:03
6 Pierre Ouellet H1 1977 CAN 93 01:26:54 00:17:28 00:01:55 00:51:04 00:01:36 00:14:51
7 Matthew Brumby H1 1978 AUS 86 01:34:37 00:17:47 00:01:48 00:59:22 00:01:37 00:14:03
DNF Francesc Sola Garcia 1987 ESP 94 DNF 00:14:21 00:00:00 00:00:00 00:00:00 00:00:00
Program Details