Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Janette Beaton GBR 06:06:35 00:53:07 00:03:20 03:10:42 00:02:36 01:56:50
2 Sachi Kojima JPN 06:15:12 00:58:18 00:02:55 03:15:46 00:01:47 01:56:26
3 Harumi Okawa JPN 06:21:20 00:49:59 00:02:58 03:34:34 00:02:01 01:51:48
4 Kana Ishiwata JPN 06:27:41 00:53:01 00:03:51 03:26:55 00:04:09 01:59:45
5 Susanne Plahuta USA 06:33:43 00:54:14 00:04:01 03:13:31 00:03:29 02:18:28
6 Elizabeth Moorehead USA 06:34:01 00:47:23 00:03:46 03:18:37 00:03:03 02:21:12
7 Rachel Pay GBR 06:39:36 00:51:51 00:03:40 03:33:23 00:01:54 02:08:48
8 Kelly Olson USA 06:43:21 01:01:59 00:03:07 03:22:55 00:02:21 02:12:59
9 Yoko Yamamoto JPN 06:45:42 00:55:32 00:04:01 03:32:08 00:03:05 02:10:56
10 Nobuko Suzuki JPN 06:51:34 01:06:20 00:06:04 03:23:44 00:03:44 02:11:42
11 Naoko Otsuka JPN 07:30:07 00:52:19 00:04:01 03:57:03 00:03:21 02:33:23
Program Details
Program Notes

Distances: Swim 3000 m; bike 106 km; run 23 km.
Complete results